PRODUCTS
High speed, intelligent, safe and stable
CPU | LGA1151 socket 7th/6th gen Intel® Core™ i7/i5/i3, Pentium® & Celeron® |
processor | |
System Memory | 2 x 288-pin DDR4-2400/2133/1866 DIMM, up to 32GB |
Chipset | Intel® H110 |
BIOS | AMI BIOS |
SSD | N/A |
Watchdog Timer | 255 levels, 1 to 255 sec. |
Expansion Interface | 1 x PCIe x16 slot |
2 x PCIe x4 slot (only support x1 signal) | |
4 x PCI slot | |
1 x PCI Express Mini Card slot | |
1 x SIM slot | |
Battery Lithium | Lithium 3 V/220 mAH |
Dimensions | 305 x 244 mm ATX motherboard |
Board Thickness | 1.6 mm |
Operating Temperature | 0°C to +60°C (+32°F to +140°F) |
Humidity | 10% to 95% relative humidity, non-condensin |
SATA | 3 x SATA-600; 1 x mSATA |
Hardware Monitoring | Detect CPU/system temperature, voltage and supports Smart fan control |
Ethernet | 1x 10/100/1000 Mbps Ethernet with Intel® i219-LM; |
supports Wake-on-LAN, PXE Boot ROM | |
1 x 10/100/1000 Mbps Ethernet with Intel® i210-AT; | |
supports Wake-on-LAN, PXE Boot ROM | |
Audio | HD Codec audio as Mic-in/Line-in/Line-out with Realtek |
ALC662 | |
USB | 4 x USB 3.0; 4 x USB 2.0 |
Serial | 4 x RS-232 (Internal box header) |
2 x RS-232/422/485 (COM 1: rear IO, COM 2: internal box header) | |
PS/2 Combo Port | 1 x PS/2 keyboard and mouse |
TPM | N/A |
SMBus | Yes |
Digital I/O | 8-channel programmable |
Display Chipset | Intel® HD Graphic |
Display Memory Size | Share system memory |
Display Interface | 1 x DisplayPort |
1 x HDMI | |
1 x VGA |
ATX motherboard
Ordering Information | |
Standard | |
IMB501 (P/N: E38M501101) | ATX motherboard with LGA1151 socket 7th/6th gen Intel®Core™ i7/i5/i3, Pentium® & Celeron® |
processor, Intel® H110, USB 3.0, SATA 3.0, 2 GbE LAN, VGA, DisplayPort, HDMI and mSATA | |
Optional | |
5938A808010E | 2 x USB 2.0 cable with bracket, P=2.54 mm, L=190 mm |
5938A808020E | 2 x USB 2.0 cable with bracket, P=2.54 mm, L=400 mm |
593826A0000E | SATA signal cable/red, L=500 mm |
59384500100E | Audio cable with bracket, P=2.0 mm, L=450 mm |
59380402010E | 1 x COM port cable with bracket, P=2.54 mm, L=300 mm |
59380703000E | 2 x COM port cable with bracket, P=2.54 mm, L=300 mm |
Processor List | ||||
CPU | Speed | Cache | Cores | TDP |
Intel® Core™ i7-7700 Processor | 3.6 GHz | 8 MB | 4 | 65 W |
Intel® Core™ i7-7700T Processor | 2.9 GHz | 8 MB | 4 | 35 W |
Intel® Core™ i7-6700K Processor | 4.0 GHz | 8 MB | 4 | 91 W |
Intel® Core™ i7-6700 Processor | 3.4 GHz | 8 MB | 4 | 65 W |
Intel® Core™ i7-6700TE Processor | 2.4 GHz | 8 MB | 4 | 35 W |
Intel® Core™ i5-7500 Processor | 3.4 GHz | 6 MB | 4 | 65 W |
Intel® Core™ i5-7500T Processor | 2.7 GHz | 6 MB | 4 | 35 W |
Intel® Core™ i5-6500 Processor | 3.2 GHz | 6 MB | 4 | 65 W |
Intel® Core™ i5-6500TE Processor | 2.3 GHz | 6 MB | 4 | 35 W |
Intel® Core™ i3-7100 Processor | 3.9 GHz | 3 MB | 2 | 51 W |
Intel® Core™ i3-7101TE Processor | 3.4 GHz | 3 MB | 2 | 35 W |
Intel® Core™ i3-6100 Processor | 3.7 GHz | 3 MB | 2 | 51 W |
Intel® Core™ i3-6100TE Processor | 2.7 GHz | 4 MB | 2 | 35 W |
Intel® Celeron® G4620 Processor | 3.7 GHz | 3 MB | 2 | 51 W |
Intel® Celeron® G4400 Processor | 3.3 GHz | 3 MB | 2 | 54W |
Intel® Celeron® G4400TE Processor | 2.4 GHz | 3 MB | 2 | 35W |
Intel® Celeron® G3950 Processor | 3.0 GHz | 2 MB | 2 | 51W |
Intel® Celeron® G3900TE Processor | 2.3 GHz | 2 MB | 2 | 35W |
Fax: +86-0755-2783 0359
Address: Room 403B, Skyway Digital Building, Songbai Road, Shiyan Street, Baoan District, Shenzhen